TEST ITEM
CRP+ Hs CRP | HbA1C | MAU
TEST
Method | Immunochromatographic Assay | ||
---|---|---|---|
Full name | One step C-Reactive Protein | Hemoglobin A1c | Microalbumin |
Test name | hsCRP+ CRP | HbA1C | MAU |
Specimen type | Cb/Wb/P/S | Cb/Wb | Urine |
Test volume | Whole blood: 8μl Whole blood: 8μl | Whole blood: 4μl | Urine: 50ul |
Test time | 3min | 5min | 3min |
Test range | 0.5-200mg/l | 4%-15% | 5-300mg/l |
Linear correlation coefficient r | ≧0.990 | ≧0.990 | ≧0.990 |
Test accuracy | ≤15% | ≤8% | ≤15% |
Storage temperature | 4-30℃ | 4-30℃ | 4-30℃ |
Operation temperature | 25±3℃ | 25±3℃ | 25±3℃ |
Shelf life (Unopened) | 24m | 24m | 24m |
Shelf life (Opened) | 1h | 1h | 1h |
Package | 25 test/kit | 25 test/kit | 25 test/kit |
Analyzer
Location
Location Dry, clean, horizontal surface. Avoid direct sunlight.